South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
First Eleven Bowling Averages - Season 2007
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
L. Walters Kidwelly 74 28 117 16 7.31
J. Day Dyffryn 50.2 9 148 19 7.79
C. Powell Llandarcy 82 20 221 26 8.50
A. Davies Llandeilo 97 27 272 30 9.07
A. James Llandeilo 156 40 363 35 10.37
J. Evans Felinfoel 123.3 25 336 31 10.84
M. Donnelly Ystradgynlais 102.4 31 226 20 11.30
C. Harland Llandarcy 118.4 29 313 27 11.59
M. Davies Llandarcy 108.1 29 222 17 13.06
M. Davies Dyffryn 67 14 213 16 13.31
H. Lloyd Davies Llandeilo 75 19 227 17 13.35
R. James Felinfoel 74 16 232 17 13.65
C. Parsons Dyffryn 60 7 208 15 13.87
D. Walters Kidwelly 89 13 266 18 14.78
M. Matthews Dyffryn 126 28 302 19 15.89
S. Bowen Hendy 81.4 6 277 15 18.05
T. Jones Ystradgynlais 109.1 20 408 18 22.67

[Home] [Back] [Top of Page]