South Wales Cricket Association
Established 1926

National Flag of Wales 

Division Five
Second Eleven Bowling Averages - Season 2001
Qualification - 15 Wickets

[Home] [Back]

Name Club Overs M Runs W Ave.
M. Davies Pwll 116.2 35 234 29 8.07
G. Ireland Aberdare 59.0 4 218 25 8.72
R. Phillips Llandeilo 110.0 22 299 34 8.79
G. Billings Pwll 119.0 41 236 26 9.08
D. Raven Pwll 72.5 15 155 17 9.12
R. Davies South Llanelli 87.0 16 241 26 9.27
G. Morgan Ystalyfera 67.0 12 206 16 12.88
M. Richards Bronwydd 126.0 24 365 26 14.04
R. John Pwll 138.2 36 313 22 14.23
D. Griffiths Ystalyfera 140.0 42 310 20 15.50
C. Jones Aberdare 93.0 21 261 16 16.31

 

[Home] [Back] [Top of Page]