South Wales Cricket Association
Established 1926

National Flag of Wales 

Worthington
First XI League Tables - Season 2003

Season 2001 Season 2002

[Home] [Division Two] [Division 3] [Division Four] [Division Five]

Division One

Team P W D L A Pts
Swansea 18 9 5 1 3 312*
Ammanford 18 9 5 2 2 298
Ynysygerwn 18 8 5 3 2 288
Gowerton 18 7 5 4 2 273
Maesteg Celtic 18 7 4 5 2 248
Ynystawe 18 4 4 7 3 203
Pontarddulais 18 5 2 10 2 197
Neath 18 4 5 6 3 197
Dafen 18 2 5 9 2 158
Skewen 18 1 4 10 3 143

* 1 Point Deducted

[Home]  [Top of Page]

Division Two

Team P W D L A Pts
Briton Ferry Steel 18 10 4 1 3 332
Llanelli 18 6 6 4 2 268
Mumbles 18 8 3 5 2 259
Port Talbot Town 18 6 7 3 2 242
Maesteg 18 6 5 3 4 231
Cowbridge 18 5 3 6 4 203
Swansea Civil Service 18 5 4 7 2 198
Briton Ferry Town 18 4 4 8 2 177
Llangennech 18 3 4 9 2 166
Pontardawe 18 2 4 9 3 162

[Home]  [Top of Page]

Division Three

Team P W D L A Pts
Gorseinon 18 8 7 1 2 319
Morriston 18 8 4 2 4 258
Ffynone 18 6 3 5 4 241
BS Port Talbot 18 5 7 4 2 234
Clydach 18 5 5 4 4 234
Baglan 18 5 4 6 3 195
Cimla 18 3 5 7 3 180
Dyffryn 18 4 4 7 3 177
Landore 18 3 6 6 3 167
Hills Plymouth 18 3 3 8 4 148

[Home]  [Top of Page]

Division Four

Team P W D L A Pts
Pwll 18 10 2 4 2 311
Pontyberem 18 10 3 3 2 310
Margam 18 8 5 3 2 272*
Hirwaun 18 6 4 6 2 238
Drefach 18 6 5 5 2 233
Porthcawl 18 6 3 7 2 224
South Llanelli 18 4 4 8 2 214
Carmarthen Wanderers 18 3 5 8 2 187
Winch Wen 18 3 6 6 3 174
Llandeilo 18 1 7 7 3 163

* 4 Points Deducted

[Home]  [Top of Page]

Division Five

Team P W D L A Pts
Llandysul 18 11 2 3 2 317
Aberdare 18 10 0 4 4 284
Ystradgynlais 18 10 1 3 4 282
Llandarcy 18 7 3 5 3 255
Bronwydd 18 7 4 4 3 215**
DVLA Mond 18 5 6 3 4 212*
Hendy 18 3 4 9 2 182
Felinfoel 18 4 1 11 2 162
Ystalyfera 18 2 4 8 4 146
Kidwelly 18 3 1 12 2 105+

* 1 Point Deducted  ** 46 Points Deducted + 28 Points Deducted

[Home]  [Top of Page]