South Wales Cricket Association
Established 1926 

National Flag of Wales

Overseas Tour - Season 2009
Antigua and Barbados

   
Lords Logo

Official Tour Clothing Supplied by
Lords International
Bradford St, Caerphilly CF83 1GA

Final Averages

Batting

Batsman Inns N/O H/S Runs Av. Catches Sixes Stumped  
Matthew Fisher 8 1 79 282 40.28 3 4 -  
Paul Rees 7 3 51 141 35.25 4 3 -  
Rhun Wilson 8 1 78* 171 24.42 1 0 -  
Jason Davies 8 1 78 171 24.42 3 3 -  
Ben Edkins 8 1 36 131 18.71 4 6 -  
Daniel Roberts 8 1 29 129 18.42 3 3 -  
Ashley Pass 7 1 49 110 18.33 3 0 -  
Matthew Roberts 6 0 41 56 9.33 3 0 -  
Paul Discombe 4 2 1* 1 0.50 1 0 -  
                   
Also Batted                  
Johnny Jones 1 0 36 36 36.00 0 1 -  
Huw Davies 1 0 9 9 9.00 0 0 -  
Tom Davies 2 1 5* 7 7.00 0 0 -  
Craig Evans 2 1 3* 6 6.00 1 0 -  
Andrew Barrett 3 1 6 9 4.50 5 0 5  

Bowling

Bowler O M R W Av. R/O S/R  
Matthew Fisher 40.3 0 157 12 13.08 3.89 20.25  
Matthew Roberts 47 2 198 13 15.23 4.21 21.69  
Paul Discombe 43 8 189 11 17.18 4.39 23.45  
Daniel Roberts 33.3 0 217 11 19.72 6.51 18.27  
Craig Evans 33.2 5 173 4 43.25 .21 50.00  
                 
Also Bowled                
Ashley Pass 1 0 2 1 2.00 2.00 3.00  
Paul Rees 10 0 65 4 16.25 6.50 15.00  
Ben Edkins 2 0 20 1 20.00 10.00 12.00  
Huw Davies 11 3 32 1 32.00 2.90 -  
Tom Davies 14 0 66 2 33.00 4.71 42.00  
Johnny Jones 2 0 24 0 - 12.00 -  
Jason Davies 0.3 0 2 0 - 1.50 -  

[Home]