South Wales Cricket Association
Established 1926

National Flag of Wales Antur Insurance Logo Antur Insurance
Second XI League Tables - Season 2009

[2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008]

[Home] [Division Two] [Division 3] [Division Four] [Division Five] [Results] [Statistics]

Last amended on 30 August 2009 17:53:30 +0100

Division One

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Pontarddulais 18 10 2 0 2 1 0 3   191      49      61      0      301     
2   Swansea 18 9 1 0 4 0 0 4   194      44      61      0      299     
3   Mumbles 18 7 1 0 3 2 0 5   178      62      58      0      298     
4   Carmarthen Wanderers 18 7 5 0 1 2 0 3   140      46      55      0      241     
5   Ynysygerwn 18 6 4 0 1 2 0 5   132      43      45      0      220     
6   Ammanford 18 4 6 0 2 1 0 5   104      48      35      0      187     
7   Llangennech 18 3 5 0 2 2 0 6   94      43      39      0      176     
8   Port Talbot Town 18 1 7 0 1 4 0 5   44      47      33      0      124     
9   Neath 18 1 9 0 1 3 0 4   49      40      38      -4      123     
10   Briton Ferry Steel 18 1 9 0 1 1 0 6   50      34      31      0      115     
 

 

[Home] [Results] [Statistics] [Top of Page]

Division Two

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Dafen 18 8 3 0 1 2 0 4   158      50      66      0      274     
2   Llanelli 18 7 5 0 1 1 0 4   149      44      57      0      250     
3   Aberdare 18 7 3 0 0 2 1 5   148      33      59      0      240     
4   Clydach 18 6 3 0 1 0 1 7   150      42      42      0      234     
5   Maesteg Celtic 18 6 5 0 1 0 0 6   138      37      51      0      226     
6   Ynystawe 18 5 4 0 2 1 0 6   128      49      46      0      223     
7   Gowerton 18 4 5 0 3 0 0 6   119      51      44      0      214     
8   B.S. Port Talbot 18 5 6 0 1 2 0 4   114      39      55      0      208     
9   Cowbridge 18 1 9 0 2 1 0 5   52      31      32      0      115     
10   Pontardawe 18 1 7 0 0 3 0 7   46      24      24      0      94     
 

 

[Home] [Results] [Statistics] [Top of Page]

Division Three

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Morriston 18 9 1 0 2 0 0 6   208      40      51      0      299     
2   Maesteg 18 9 0 0 2 1 0 6   195      37      55      0      287     
3   Swansea C.S. 18 7 4 0 0 2 0 5   144      34      58      0      236     
4   Hills Plymouth 18 6 5 0 1 0 0 6   136      41      50      0      227     
5   Skewen 18 5 6 0 0 0 0 7   110      30      42      0      182     
6   Gorseinon 18 3 6 0 2 0 0 7   98      34      35      0      167     
7   Briton Ferry Town 18 4 7 0 0 2 0 5   86      30      46      0      162     
8   Drefach 18 3 5 0 1 2 0 7   89      33      26      0      148     
9   Pontyberem 18 3 9 0 0 0 0 6   74      25      30      0      129     
10   Landore 18 2 8 0 0 1 0 7   62      28      36      0      126     

 

[Home] [Results] [Statistics] [Top of Page]

Division Four

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Cimla 18 9 2 0 2 0 0 5   190      43      57      0      290     
2   Pwll 18 10 0 0 1 1 0 6   200      33      53      0      286     
3   Baglan 18 6 6 0 0 0 0 6   124      23      41      0      188     
4   Bronwydd 18 5 5 0 0 2 0 6   110      26      43      0      179     
5   Felinfoel 18 4 7 0 2 1 0 4   100      31      48      0      179     
6   Llandeilo 18 5 5 0 0 1 0 7   112      27      36      0      175     
7   Llandarcy 18 3 10 0 0 0 0 5   70      29      36      0      135     
8   Winch Wen 18 2 9 0 0 0 0 7   62      25      30      0      117     
 

 

[Home] [Results] [Statistics] [Top of Page]

Division Five

    Club/Team Mch W L D W-D L-D T A   Mch      Bat      Bowl      Pen      Total     
1   Porthcawl 18 13 2 0 0 0 0 3   238      40      66      0      344     
2   Dyffryn 18 11 2 1 0 0 0 4   207      38      65      0      310     
3   Margam 18 8 5 0 0 0 0 5   182      24      43      0      249     
4   Ystradgynlais 18 6 3 1 0 0 0 8   143      31      41      0      215     
5   Llandysul 18 6 6 0 0 0 0 6   126      25      42      0      193     
6   Ystalyfera 18 3 10 0 0 0 0 5   78      9      26      0      113     
7   Hendy 18 1 12 0 0 0 0 5   38      17      29      0      84     
8   Kidwelly 18 1 9 0 0 0 0 8   50      10      19      0      79     

 

[Home] [Results] [Statistics] [Top of Page]