South Wales Cricket Association
Established 1926

National Flag of Wales Andrew James Knox Logo Andrew James Knox Ltd
First XI League Tables - Season 2004

Season 2001 Season 2002 Season 2003

[Home] [Division Two] [Division 3] [Division Four] [Division Five]

Division One

Team P W D L A Pts
Briton Ferry Steel 18 10 6 1 1 349
Swansea 18 8 8 2 0 311
Neath 18 10 4 3 1 299
Pontarddulais 18 8 6 3 1 275
Ynystawe 18 5 6 6 1 228
Ynysygerwn 18 6 3 9 0 227
Llanelli 18 4 6 7 1 214
Gowerton 18 4 9 4 1 210*
Maesteg Celtic 18 2 6 9 1 192
Ammanford 18 0 4 13 1 107

* 6 Points Deducted

[Home]  [Top of Page]

Division Two

Team P W D L A Pts
Cowbridge 18 12 5 0 1 354
Port Talbot Town 18 11 5 1 1 332
Dafen 18 9 6 3 0 307
Mumbles 18 9 5 3 1 305
Skewen 18 7 3 8 0 246
Gorseinon 18 6 4 7 1 216
Morriston 18 3 8 7 0 191
Swansea Civil Service 18 4 2 11 1 171
Maesteg 18 2 4 11 1 158
Briton Ferry Town 18 2 2 14 0 118

[Home]  [Top of Page]

Division Three

Team P W D L A Pts
Clydach 18 14 1 2 1 359
Llangennech 18 10 4 3 1 325
Pontardawe 18 8 8 1 1 322
Cimla 18 10 0 7 1 276
BS Port Talbot 18 7 6 5 0 256
Baglan 18 6 6 6 0 251
Ffynone 18 4 6 7 1 208
Pontyberem 18 4 4 9 1 191
Pwll 18 3 1 13 1 153
Dyffryn 18 1 2 14 1 131*

* 1 Point Deducted

[Home]  [Top of Page]

Division Four

Team P W D L A Pts
Carmarthen Wanderers 18 10 2 6 0 314
Hirwaun 18 8 5 4 1 303
Margam 18 8 5 5 0 281
Landore 18 7 7 3 1 272
Llandysul 18 6 6 6 0 254
South Llanelli 18 6 5 6 1 254
Hills Plymouth 18 6 6 5 1 245
Porthcawl 18 5 4 9 0 202*
Aberdare 18 3 4 10 1 184
Drefach 18 4 4 9 1 183

* 1 point deducted

[Home] [Top of Page]

Division Five

Team P W D L A Pts
Llandeilo 18 14 1 2 1 385
Bronwydd 18 13 3 1 1 376
Winch Wen 18 11 3 3 1 323
Llandarcy 18 9 3 5 1 271
Ystradgynlais 18 7 5 5 1 249
DVLA Mond 18 6 2 9 1 206
Felinfoel 18 3 4 10 1 173
Kidwelly 18 4 1 12 1 161
Hendy 18 3 0 14 1 141
Ystalyfera 18 2 4 11 1 122

[Home] [Top of Page]